The West Florida Flames Girls Academy Staff will be hosting Talent Identification Trials in the months of March and April for the 2023/2024 season. In these sessions the Girls Academy staff will be evaluating players interested in playing within an environment purely focused on developing players to compete at the highest level. Players who wish to attend the Talent ID Trials must pre-register at the link below. The Girls Academy are Nationally Recognized programs serving as a platform that focus on player development initiatives with the aim of helping players to continue their growth.
Girls Academy:
The Girls Academy (GA) is the leading youth development platform for the best female soccer players in the United States. The GA is the only national youth soccer platform that represents the collective vision of member clubs and actively engages the voice of the players to take real ownership in the Girls Academy.
This collaborative philosophy creates a culture guided by a s share set of core values, which produces an unparalleled experience uniquely designed in the best interest of the players. The GA embraces the desire of club members and GA players alike to maintain an unrivaled standard of excellence in coaching, competition and regional and national showcase events throughout the year.
To have our Academy Staff evaluate you please register online. REGISTER HERE
Talent ID Trial Ages:
Girls: *2013, *2012, 2011, 2010, 2009, 2008, 2007, 2006/05
ID Clinics are open to any and all competitive players from any clubs
*Signify Identification only
All sessions will be held at JC Handly Sports Complex, 3104 S. Kings Ave. Brandon, FL 33511
Dates and Time
GIRLS ACADEMY | ||||
CLICK TO REGISTER | ||||
AGE GROUP | DATE | TIME | LOCATION/CAMPUS | FIELD NUMBER |
*U11 (2013) | Tuesday, March 28 | 6:00PM-7:30PM | JC Handly Sports Complex | JCH 7 |
*U11 (2013) | Sunday, April 2 | 4:00PM-5:30PM | JC Handly Sports Complex | JCH 8 |
*U12 (2012) | Tuesday, March 28 | 6:00PM-7:30PM | JC Handly Sports Complex | JCH 7 |
*U12 (2012) | Sunday, April 2 | 4:00PM-5:30PM | JC Handly Sports Complex | JCH 8 |
U13 (2011) | Tuesday, March 7 | 6:00PM-7:30PM | JC Handly Sports Complex | JCH 7 |
U13 (2011) | Wednesday, March 22 | 7:30PM-9:00PM | JC Handly Sports Complex | JCH 7 |
U13 (2011) | Sunday, April 2 | 4:00PM-5:30PM | JC Handly Sports Complex | JCH 7 |
U14 (2010) | Tuesday, March 7 | 6:00PM-7:30PM | JC Handly Sports Complex | JCH 6 |
U14 (2010) | Wednesday, March 22 | 6:00PM-7:30PM | JC Handly Sports Complex | JCH 6 |
U14 (2010) | Sunday, April 2 | 4:00PM-5:30PM | JC Handly Sports Complex | JCH 6 |
U15 (2009) | Tuesday, March 7 | 7:30PM-9:00PM | JC Handly Sports Complex | JCH 7 |
U15 (2009) | Wednesday, March 22 | 6:00PM-7:30PM | JC Handly Sports Complex | JCH 7 |
U15 (2009) | Sunday, April 2 | 5:30PM-7:00PM | JC Handly Sports Complex | JCH 7 |
U16 (2008) | Tuesday, March 7 | 7:30PM-9:00PM | JC Handly Sports Complex | JCH 6 |
U16 (2008) | Wednesday, March 22 | 7:30PM-9:00PM | JC Handly Sports Complex | JCH 6 |
U16 (2008) | Sunday, April 2 | 5:30PM-7:00PM | JC Handly Sports Complex | JCH 6 |
U17 (2007) | Tuesday, March 28 | 7:30PM-9:00PM | JC Handly Sports Complex | JCH 7 |
U17 (2007) | Sunday, April 2 | 7:00PM-8:30PM | JC Handly Sports Complex | JCH 7 |
U19 (2006/05) | Tuesday, March 28 | 7:30PM-9:00PM | JC Handly Sports Complex | JCH 6 |
U19 (2006/05) | Sunday, April 2 | 7:00PM-8:30PM | JC Handly Sports Complex | JCH 6 |
*Signify Identification only