Welcome to the 2018-2019 Tryouts at West Florida Flames
We trust our tryouts will be a positive experience and that
you will soon become part of the "Flames Family."
Below is information we hope will make the process as smooth as possible,
please make sure you register prior to arrival.
Registration is now open. Click here to register.
US Club - NPL Girls
May 1st thru May 4th
AGE | Tues 1st | Wed 2nd | Field # | Thurs 3rd | Fri 4th | Field # | ||
FIELD LOCATION | East Lake | East Lake | East Lake | JC Handly | JC Handly | JC Handly | ||
2008 | U11 | Pre-DA | 6.00PM | 6.00PM | East Lake Complex 3N | 6.00PM | 6.00PM | Field 5 |
2007 | U12 | Pre-DA | 6.00PM | 6.00PM | East Lake Complex 3S | 6.00PM | 6.00PM | Field 6 |
2006 | U13 | Pre-DA | 6.00PM | 6.00PM | East Lake Complex 2 | 6.00PM | 6.00PM | Field 9 |
2005 | U14 | Pre-DA | 6.00PM | 6.00PM | East Lake Complex 2 | 6.00PM | 6.00PM | Field 7 |
2004 | U15 | Pre-DA | 7.30PM | 7.30PM | East Lake Complex 2 | 7.30PM | 7.30PM | Field 9 |
2003 | U16 | Pre-DA | 7.30PM | 7.30PM | East Lake Complex 2 | 7.30PM | 7.30PM | Field 6 |
2002 | U17 | 7.30PM | 7.30PM | East Lake Complex 1 | 7.30PM | 7.30PM | Field 7 | |
2001/00 | U19 | 7.30PM | 7.30PM | East Lake Complex 1 | 7.30PM | 7.30PM | Field 5 |
US Club - ENPL Boys
May 1st thru May 4th
AGE | Tues 1st | Wed 2nd | Field # | Thur 3rd | Fri 4th | Field # | ||
FIELD LOCATION | JC Handly | JC Handly | JC Handly | East Lake | East Lake | East Lake | ||
2008 | U11 | Pre-DA | 6.00PM | 6.00PM | Field 5 | 6.00PM | 6.00PM | East Lake Complex 3N |
2007 | U12 | Pre-DA | 6.00PM | 6.00PM | Field 6 | 6.00PM | 6.00PM | East Lake Complex 3S |
2006 | U13 | Pre-DA | 6.00PM | 6.00PM | Field 9 | 6.00PM | 6.00PM | East Lake Complex 2 |
2005 | U14 | Pre-DA | 6.00PM | 6.00PM | Field 7 | 6.00PM | 6.00PM | East Lake Complex 2 |
2004 | U15 | 7.30PM | 7.30PM | Field 9 | 7.30PM | 7.30PM | East Lake Complex 1 | |
2003 | U16 | 7.30PM | 7.30PM | Field 6 | 7.30PM | 7.30PM | East Lake Complex 1 | |
2002 | U17 | 7.30PM | 7.30PM | Field 7 | 7.30PM | 7.30PM | East Lake Complex 2 | |
2001/00 | U19 | 7.30PM | 7.30PM | Field 5 | 7.30PM | 7.30PM | East Lake Complex 2 |
US Youth - R3PL/FSPL/CDL/USA
May 7th through May 10th
J.C. Handly Sports Complex | East Lake Soccer Complex | |||
Monday 5/7 & Wednesday 5/9 | Monday 5/7 & Wednesday 5/9 | |||
6:00 PM | 6:00 PM | |||
2011 - U8 Academy Boys | Field 5 | 2011 - U8 Academy Boys | East Lake Complex 3N | |
2010 - U9 Academy Boys | Field 3 | 2010 - U9 Academy Boys | East Lake Complex 3N | |
2008 - U11 Boys - Pre DA | Field 8 | 2009 - U10 Academy Boys | East Lake Complex 3N | |
2006 - U13 Boys - Pre DA | Field 9 | 2008 - U11 Boys - Pre DA | East Lake Complex 3S | |
2010 - U9 Academy Girls | Field 4 | 2007 - U12 Boys - Pre DA | East Lake Complex 3S | |
2008 - U11 Girls - Pre DA | Field 6 | 2006 - U13 Boys | East Lake Complex 1 | |
2006 - U13 Girls - Pre DA | Field 7 | 2005 - U14 Boys | East Lake Complex 1 | |
7:30 PM | 7:30 PM | |||
2004 - U15 Boys | Field 6 | 2004 - U15 Boys | East Lake Complex 2 | |
2002 - U17 Boys | Field 7 | 2003 - U16 Boys | East Lake Complex 2 | |
2004 - U15 Girls - Pre DA | Field 8 | 2002 - U17 Boys | East Lake Complex 1 | |
2002 - U17 Girls | Field 9 | 2001 / 2000 - U19 Boys | East Lake Complex 1 | |
Tuesday 5/8 & Thursday 5/10 | Tuesday 5/8 & Thursday 5/10 | |||
6:00 PM | 6:00 PM | |||
2009 - U10 Academy Boys | Field 3 | 2011 - U8 Academy Girls | East Lake Complex 3N | |
2007 - U12 Boys - Pre DA | Field 6 | 2010 - U9 Academy Girls | East Lake Complex 3N | |
2005 - U14 Boys | Field 7 | 2009 - U10 Academy Girls | East Lake Complex 3N | |
2009 - U10 Academy Girls | Field 4 | 2008 - U11 Girls - Pre DA | East Lake Complex 1 | |
2007 - U12 Girls - Pre DA | Field 8 | 2007 - U12 Girls - Pre DA | East Lake Complex 1 | |
2005 - U14 Girls - Pre DA | Field 9 | 2006 - U13 Girls - Pre DA | East Lake Complex 2 | |
2005 - U14 Girls - Pre DA | East Lake Complex 2 | |||
7:30 PM | 7:30 PM | |||
2003 - U16 Boys | Field 6 | 2004 - U15 Girls - Pre DA | East Lake Complex 1 | |
2000/01 - U19 Boys | Field 7 | 2003 - U16 Girls | East Lake Complex 2 | |
2003 - U16 Girls - Pre DA | Field 8 | 2002 - U17 Girls | East Lake Complex 2 | |
2000/01 - U19 Girls | Field 9 |
*As per FYSA; all players in the youth academy age groups are eligible to participate in the youth academy.
No selection process may be used for accredited programs.
*All West Florida Flames teams follow United States Soccer Federation Development Academy philosophy and curriculum implemented within all competitive program.
*West Florida Flames offers cross campus training and games.
Sessions will last for approximately 90 minutes.
• Check website often for updates, dates will close down as rosters are filled. Most teams will be finalized on Thursday.
• Multiple teams will be formed in all age groups.
Be sure to register online.
Additional Info www.fcflames.com